Simple & Easy per Number Pricing
Unlimited communication, peace of mind & huge time savings for only pennies per contact.
FREE UNLIMITED
- Top Features
PREMIUM UNLIMITED
- Top Features
STANDARD UNLIMITED
- Top Features
ESSENTIALS UNLIMITED
- Top Features
PAY-AS-YOU-GO
- Top Features
Best Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
FREE UNLIMITED |
PREMIUM UNLIMITED |
STANDARD UNLIMITED |
ESSENTIALS UNLIMITED |
PAY-AS-YOU-GO | ||||||||||
![]() |
Sign Up |
Sign Up |
Sign Up |
Sign Up |
Sign Up |
||||||||||
TOP FEATURES | Save up to an additional 20% off with advanced pay | ||||||||||||||
Unlimited Phone Calls | |||||||||||||||
Unlimited Text Messages | |||||||||||||||
Unlimited Emails | |||||||||||||||
Record Time | 120 seconds | 120 seconds | 90 seconds | 45 seconds | 30 seconds / credit | ||||||||||
Text Message Length | 320 Characters | 320 Characters | 240 Characters | 160 Characters | 160 Characters / credit | ||||||||||
Email Messaging | included | included | included | included | 1 email / credit | ||||||||||
Detailed Message Results | |||||||||||||||
MESSAGING FEATURES | |||||||||||||||
Extended Hour Messaging | |||||||||||||||
24/7 Messaging | |||||||||||||||
Mobile App | |||||||||||||||
Send Messages By Phone | |||||||||||||||
Multi-Group Send | |||||||||||||||
Send Phone, Text & Email Together | |||||||||||||||
Reminder Messages | |||||||||||||||
PHONE FEATURES | |||||||||||||||
Use Your Caller-ID | |||||||||||||||
Text To Speech | |||||||||||||||
Multi-Language Support TTS | |||||||||||||||
Phone Message Playback | |||||||||||||||
Phone Number Clean Up | |||||||||||||||
Straight To Voicemail | |||||||||||||||
Reduced Trailer | |||||||||||||||
Remove Branding On Trailer | |||||||||||||||
Live Answer Transfer | |||||||||||||||
Voice delivery to text & email | |||||||||||||||
TEXTING FEATURES | |||||||||||||||
Free Keyword(s) | 5 Keywords | 5 Keywords | 2 Keywords | 1 Keyword | |||||||||||
Additional Keyword Cost | $2.99/month | $2.99/month | $4.99/month | $6.99/month | $9.99/month | ||||||||||
SMS Surveys | |||||||||||||||
EMAIL FEATURES | |||||||||||||||
Email Template Builder | |||||||||||||||
Pre-Built Email Templates | |||||||||||||||
Merge Tags | |||||||||||||||
Remove Email Branding | |||||||||||||||
ADDITIONAL FEATURES | |||||||||||||||
Rewards Program Access | |||||||||||||||
SUPPORT | |||||||||||||||
Live Phone/Chat/Email/Text Support | |||||||||||||||
24/7 Online Support |
faq
Pricing Frequently Asked Questions
Yes! Save up to 15% by paying 12 months in advance! We also offer discounts for 3 months save 5%, 6 months save 10%, or 24 months save 20%.
A unique contact can be in multiple groups at the same time but is only counted once towards your accounts total unique contact count.
*If emails outnumber phone numbers then emails are used to calculate total unique contacts instead of phone numbers.
We simply use the total unique contacts within your account at the time you send a communication to determine which package size is required. This gives you the flexibility to work with groups, add members etc before sending communications. When you send your first message we reserve resources for each unique contact in your account. This means that each unique contact in your account is applied towards your monthly unique contact limit. Any new unique contacts added to your account will be counted towards the monthly limit AFTER messages are sent. The monthly unique contact limit resets at the end of each monthly cycle.
For example, a 25 member plan can only contact 25 unique contacts per monthly cycle. Learn More